Here is a list of generous donations for the Upwind Scholarship fund.
San Carlos Flight Center would like to thank these individuals for their support.
To date, the Upwind Scholarship fund has raised $5,673.10.
| Date of Deposit | Name | Debit | Credit | Balance |
|---|---|---|---|---|
| 10/28/2012 | Account Activation | -$10.00 | -$10.00 | |
| 10/28/2012 | Dan Dyer | $250.00 | $240.00 | |
| 10/28/2012 | Michael Vowels | $250.00 | $490.00 | |
| 10/31/2012 | Dividend | $.02 | $490.02 | |
| 11/5/2012 | November BBQ donations | $35.00 | $525.02 | |
| 11/5/2012 | Herb Patten | $1,000.00 | $1,525.02 | |
| 11/5/2012 | The Newburns | $20.00 | $1,545.02 | |
| 11/5/2012 | Terry and Jason Fiala | $60.00 | $1,605.02 | |
| 11/5/2012 | Becky, Anita, Lorene, and Patt | $10.00 | $1,705.02 | |
| 11/9/2012 | Bennett Bibel | $100.00 | $1,805.02 | |
| 11/9/2012 | Robert Griffith | $10.00 | $1,815.02 | |
| 11/9/2012 | Anonymous Donations from Safety Seminars | $90.00 | $1,905.02 | |
| 11/13/2012 | Richard Parker | $25.00 | $1,930.02 | |
| 11/13/2012 | Belgacen Jaroux | $25.00 | $1,955.02 | |
| 11/13/2012 | Frank Rowand | $25.00 | $1,980.02 | |
| 11/13/2012 | Cass Wilson | $25.00 | $2,005.02 | |
| 11/13/2012 | James Hawkins | $50.00 | $2,055.02 | |
| 11/13/2012 | Keith and Cindy Mueller | $50.00 | $2,105.02 | |
| 11/13/2012 | Anonymous Donation | $25.00 | $2,130.02 | |
| 11/13/2012 | Kirk Syme | $200.00 | $2,330.02 | |
| 11/15/2012 | Anonymous Donation | $5.00 | $2,335.02 | |
| 11/30/2012 | Dividend | $0.08 | $2,335.10 | |
| 12/8/2012 | Anonymous Donation | $20.00 | $2,355.10 | |
| 12/14/2012 | Pilot Shop Donation Box | $105.00 | $2,460.10 | |
| 12/14/2012 | San Carlos Aviation and Supply | $50.00 | $2,510.10 | |
| 12/14/2012 | Anonymous Donation | $10.00 | $2,520.10 | |
| 12/21/2012 | Paul Rekieta | $20.00 | $2,540.10 | |
| 12/21/2012 | Brian Gaeke | $20.00 | $2,560.10 | |
| 12/21/2012 | Carole & Mort Lake (guests of Michael Vowles) | $50.00 | $2,610.10 | |
| 12/21/2012 | Bob Van Zant | $50.00 | $2,660.10 | |
| 12/21/2012 | Kevin Russert Walsh | $25.00 | $2,685.10 | |
| 12/21/2012 | Herb Patten & Kathleen | $200.00 | $2,885.10 | |
| 12/21/2012 | W.D. Lewis | $50.00 | $2,935.10 | |
| 12/21/2012 | Kathleen Jones | $25.00 | $2,960.10 | |
| 12/21/2012 | Lindell Wilson | $100.00 | $3,060.10 | |
| 12/21/2012 | Andy & Sheila Geosits | $50.00 | $3,110.10 | |
| 12/21/2012 | Evelyn Skultety | $25.00 | $3,135.10 | |
| 12/21/2012 | Laura Meillier | $50.00 | $3,185.10 | |
| 12/21/2012 | Benjamin Thomas | $25.00 | $3,210.10 | |
| 12/21/2012 | Joseph Klein | $50.00 | $3,260.10 | |
| 12/21/2012 | Edward Kelly | $50.00 | $3,310.10 | |
| 12/21/2012 | Lisa Dyball | $50.00 | $3,360.10 | |
| 12/21/2012 | Rodney Fite | $50.00 | $3,410.10 | |
| 12/21/2012 | Lori Lindgren | $100.00 | $3,510.10 | |
| 12/21/2012 | The Zanettes | $75.00 | $3,585.10 | |
| 12/21/2012 | Christina & Brian Steach | $50.00 | $3,635.10 | |
| 12/21/2012 | Conrado Dominguez | $50.00 | $3,685.10 | |
| 12/26/2012 | Leslie and Kay Filler | $250.00 | $3,935.10 | |
| 12/27/2012 | Andy Simmons | $50.00 | $3,985.10 | |
| 12/27/2012 | Julia Vom Wege | $50.00 | $4,035.10 | |
| 12/27/2012 | Kan Lu | $50.00 | $4,085.10 | |
| 12/27/2012 | John Murphy | $40.00 | $4,125.10 | |
| 1/22/2013 | Lindell Wilson | $50.00 | $4,175.10 | |
| 1/22/2013 | Anonymous Donation | $40.00 | $4,215.10 | |
| 1/22/2013 | Jason & Terry Fiala | $50.00 | $4,265.10 | |
| 1/22/2013 | Anonymous Donation | $1.00 | $4,266.10 | |
| 1/31/2013 | Gopal Kumar | $50.00 | $4,316.10 | |
| 1/31/2013 | Dan Dyer | $750.00 | $5,066.10 | |
| 1/31/2013 | Anonymous Donation – Safety Seminar 1/30 | $57.00 | $5,123.10 | |
| 2/2/2013 | Annie Jenkins | $30.00 | $5,153.10 | |
| 2/2/2013 | Jonathan Hall | $20.00 | $5,173.10 | |
| 2/2/2013 | Herb Patten | $250.00 | $5,423.10 | |
| 2/2/2013 | Michael Vowles | $250.00 | $5,673.10 | |
| 2/2/2013 | John Zasio | $250.00 | $6,173.10 |


